Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Apr-11 13:15 13:20 Sunny 62 64 60 Generator Aircraft noise, Traffic noise - 22 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
13:20 13:25 Sunny 62 64 60 -
13:25 13:30 Sunny 62 64 60 -
13:15 13:30 Sunny 62 64 60 -
10-Apr-11 13:20 13:25 Sunny 61 62 60 Generator Traffic and birds - 24 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
13:25 13:30 Sunny 61 62 60 -
13:30 13:35 Sunny 61 62 60 -
13:20 13:35 Sunny 61 62 60 -
17-Apr-11 10:55 11:00 Sunny 60 60 58 Generator Aircraft noise, Traffic noise - 25 0.3 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
11:00 11:05 Sunny 60 61 58 -
11:05 11:10 Sunny 59 61 58 -
10:55 11:10 Sunny 60 62 58 -
24-Apr-11 15:10 15:15 Sunny 61 62 59 Generator Aircraft noise, Traffic noise - 23 0.5 RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
15:15 15:20 Sunny 61 62 59 -
15:20 15:25 Sunny 60 62 59 -
15:10 15:25 Sunny 61 62 59 -
      Min. 59                  
      Max. 62